- the last one:none
- the next one:High purity molybdenum powder
product description
Application: Sputtering target, Co-base alloys
Purity: Above 99.95%
Size: H 1~10mm, L 100~800mm, W 100~800mm
Capacity: 20 tons per month
Test results:
Unit: ppb wt
ELEMENT | CONCENTRATION(ppb wt) | ELEMENT | CONCENTRATION(ppb wt) | ELEMENT | CONCENTRATION(ppb wt) |
Li | 7.3 | Rb | 3.3 | Dy | 7.3 |
Be | 15.4 | Sr | 1.8 | Ho | 2.8 |
B | 9.7 | Y | 1.9 | Er | 10.8 |
C | 45.43ppm | Zr | 3.0 | Tm | 1.1 |
N | 4.35ppm | Nb | 1.8 | Yb | 8.2 |
O | 6.95ppm | Mo | 20.6 | Lu | 1.29 |
F | 36.8 | Ru | 48.4 | Hf | 9.3 |
Na | 31.7 | Rh | 3.5 | Ta | 2.8 |
Mg | 5.6 | Pd | 26.3 | W | 17.9 |
Al | 2.6 | Ag | 18.8 | Re | 3.2 |
Si | 11.2 | Cd | 26.7 | Os | 15.5 |
P | 8.7 | In | 5.7 | Ir | 5.3 |
S | 156 | Sn | 58.4 | Pt | 14.8 |
Cl | 446 | Sb | 17.4 | Au | 4.8 |
Ca | 69.9 | I | 3.7 | Hg | 61.2 |
Sc | 1.5 | Te | 36.6 | Tl | 89.8 |
Ti | 111 | Cs | 2.6 | Pb | 136 |
V | 1.5 | Ba | 2.4 | Bi | 6.5 |
Cr | 3.6 | La | 2.0 | Th | 1.1 |
Mn | 2.8 | Ce | 1.2 | U | 2.1 |
Fe | 6.56ppm | Pr | 1.8 | K | 23.2 |
Co | Matrix | Nd | 11.3 | Ge | 23.2 |
Ni | 3.96ppm | Sm | 7.1 | As | 95.4 |
Cu | 89 | Eu | 3.0 | Se | 137 |
Zn | 88.7 | Gd | 5.1 | Br | 19.7 |
Ga | 12.0 | Tb | 2.5 |
Test Instruments: GDMS+LECO
Contact Us
Hot Line:
0512-65019718
Address: suzhou wuzhong district Lu town, the wind road, straight
Contact: manager huang
Phone: 18112581079
13616212579
Fax: 0512-65019718
Email: nqjmaterials@126.com
404612164 @qq.com
Website:www.nqjmaterials.com
Suzhou's dry gold electronic material co., LTD. All Rights Reserved Copyright © 2016 All Rights Reserved